$87,000.00 USD
Below Avg.
See how this comparesWM. NOBBE & CO. INC.
WATERLOO, IL
John Deere 9770S Combine
...
Read More
Price | $87,000.00 USD |
Year | 2008 |
Make | John Deere |
Model | 9770 STS |
Stock # | 130485 |
Serial # | H09770S727452 |
Axle | PRWD |
Bale Count | 0 |
Chopper/Spreader | Chopper |
Combine Type | Corn/Bean |
Cutter Head Hours | 0 |
Duals/Singles | Duals |
Fan Hours | 0 |
Header | No |
Hours | 3364 |
New | Used |
Options | Yield Monitor, Lateral Tilt Feederhouse |
Other | Premium Cab, Contour-Master Feederhouse with Reverser and High-TorqueVariable Speed Drive System, 2.75 In. (70 mm) Feederhouse Lift Cylinders andHigh Capacity Hydraulic Pump, Premium Header Control Package, GreenStar AutoTrac Ready Wiring Harness and Steering Componentswith Harvest Monitor System LESS GreenStar Display, Round Bar Multi-Crop Concave, Deep Tooth Adjustable Chaffer and Bottom Sieve, General Purpose Grain Handling System with High Capacity UnloadingSystem and 22.5 Ft. (6.9M) 1-Piece Unloading Auger (Not available for Export), Wing Blade Wide-Spread, Fine Cut, 2-Speed Straw Chopper, Integrated ChaffSpreader and PowerCast Powered Tailboard Residue Management System, Heavy-Duty Final Drive and Heavy-Duty Hydrostatic Drive System, 20.8R-42 In. Two Star Cleat R1 RadialWide Spaced Duals for use in 30 In. Rows, Adjustable Rear Axle and 2-Speed, 4-Wheel Drive, 28L-26 In. 12PR Cleat R1, Engine Coolant Heater - 110 Volt (Not available for Export), Clean Grain Auger and Fan Bottom Protection S |
Separator Hours | 2173 |
Featured Listings Near You
No items found matching your criteria.