2011 Apache AS1020
$79,000.00 USD
Hours:
2169
Boom Width:
90
CONTACT DEALER
DEALER INFO
Simpson Farm Enterprises, Inc.
3120A US HIGHWAY 24
BELOIT, KS 67420
DETAILS
| Price | $79,000.00 USD |
| Year | 2011 |
| Make | Apache |
| Model | AS1020 |
| Stock # | 1344 |
| Serial # | 9110408 |
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| autoboomheighttype | Wheels |
| autolube | No |
| beaconlights | No |
| Boom Width | 90 |
| boomairpurge | No |
| boombreakaway | Yes |
| boommaterial | Steel |
| boomreturntoheight | No |
| Cab Air | Yes |
| Cab Heat | Yes |
| camera | No |
| Capacity (gallons) | 1000 |
| chassisonly | No |
| directinjectionsystem | No |
| Drive Type | 2WD |
| fencerownozzle | No |
| filllocation | Side |
| Front Fenders | Yes |
| Front Tire Type | Singles |
| gpsaccuracytype | WAAS |
| gpsready | Yes |
| highflow | No |
| Horse Power | 173 |
| Hours | 2169 |
| includesdrybox | No |
| instructionalseat | Yes |
| loadcommand | No |
| New | Used |
| Nozzle Type | Triple |
| Nozzlespacing (inches) | 20 |
| premiumcab | No |
| premiumlighting | No |
| Rear Tire Type | Singles |
| recirculatingboom | No |
| solutioncommandsystem | No |
| spotsprayingsystem | No |
| Suspension | Active |
| Tank Type | Poly |
| telematics | No |
| Transmission | Powershift |
| visionguidancesystem | No |
| Wheel Type | Tires |
Description
| 2011 AS1020, 2240 HRS, 1000-GAL TANK, 90’BOOM, 20” NOZZLES, 120” WB, 173 HP, 6 SPEED ZF, FENDERS, INDUCTOR, EPRO, ACCUBOOM, AUTOSTEER, AUTOBOOM, SERIAL#9110408 ST#1344 |
FEATURED LISTINGS
2025 Hagie STS16
AHW LLC Williamsport
$549,900
2023 John Deere 612R
WRIGHT IMPLEMENT
$369,995
2025 Hagie STS16
AHW LLC Crawfordsville
$549,900
2022 John Deere 412R
WRIGHT IMPLEMENT
$324,900
2023 John Deere 412R
WRIGHT IMPLEMENT
$339,500
2021 John Deere R4045
WRIGHT IMPLEMENT
$195,000
2017 New Holland SP.400F
NORTHERN PLAINS EQUIPMENT
$180,000
2024 John Deere 410R
TENNESSEE TRACTOR LLC
$525,000
2023 John Deere R4023
WRIGHT IMPLEMENT
$196,900
2025 John Deere 400R
WRIGHT IMPLEMENT
$455,900
