2010 Freightliner BUSINESS CLASS M2 112
$30,000.00 USD
Transmission:
Manual
CONTACT DEALER
DEALER INFO
DON BASKIN TRUCK SALES, LLC
1870 HIGHWAY 51 S
COVINGTON, TN 38019
DETAILS
| Price | $30,000.00 USD |
| Year | 2010 |
| Make | Freightliner |
| Model | BUSINESS CLASS M2 112 |
| Stock # | 10MBE285M2TRIFLAT |
| Serial # | 1FVHC5CV6ADAN3334 |
| A/C | Yes |
| Axle | Tri |
| Axle Configuration | Set Back Axle |
| Cab | Standard Cab |
| cabtype | Conventional |
| Color | WHITE |
| Composition | Steel |
| Differential Lock | Yes |
| doubleframe | Yes |
| Drive Type | 8x4 |
| Driver Position | Left Hand Drive |
| Engine Brake | Yes |
| Engine Manufacturer | MERCEDES-BENZ |
| Engine Type | MBE4000 |
| Floor Type | Steel Diamond Plate |
| Frontaxlelbs (pounds) | 18000 |
| grossvehicleweightrating | Class 8 |
| Heated Mirror | Yes |
| Horse Power | 410 |
| Length (feet) | 24 |
| Mileage (miles) | 285333 |
| New | Used |
| numspeeds | 10 Spd |
| Power Steering | Yes |
| Rearaxlelbs (pounds) | 46000 |
| Suspension | Air Ride |
| Tires | 22.5 |
| transmanufacturer | EATON-FULLER |
| Transmission | Manual |
| Turbo | Yes |
| Wheelbase (inches) | 280 |
| Wheels | All Steel |
| Width (inches) | 102 |
Description
| very nice truck, runs excellent, very clean, air seat, for lift package, dump valve, air lift axle, double frame, |
FEATURED LISTINGS
2023 Bush Hog BH217
Agrimerica Farm & Construction, LLC.
$5,750
2024 John Deere CP770
SUNSOUTH, LLC
$900,000
2027 Neville Built 40 FT X 102 IN
KEAST ENTERPRISES
$51,186
2019 John Deere S770
HOXIE IMPLEMENT CO. INC.
$245,000
2012 John Deere 2310
REITZEL TRACTOR, LLC.
$47,900
Bestway 3P200-8R
South Alabama Kubota & Rental, LLC.
$4,438
2012 John Deere 4940
Dharma Initiative
$266,900
2012 John Deere 630F
Tractor Central, LLC
$19,900
2017 John Deere 692
Kibble Equipment
$79,500
2018 New Holland T9.435
WELTSCH EQUIPMENT
$229,500
